2-year warranty
If anything goes wrong, we will fix it
Repairable by design
We believe everyone should have the right to repair their products
UK-engineered
Designed and tested in Cambridge UK
| Performance | |
|---|---|
| Maximum Speed | 25 km/h (15 mph) |
| Real range | 20 km (12.5 miles) |
| Motor power | 250W (nominal) / 1000W (max) |
| Speed modes | 3 |
| Water resistance | IPX5 - can be used in puddles and rain |
| Wheel type | Pneumatic front, honeycomb rear |
| Wheel Size | 8.5 inches / 21.6 cm |
| Tyre pressure | 36 psi |
| Frame construction | Aerospace-grade aluminium alloy |
| Max hill climb gradient | 15% |
| Drive Type | Rear wheel drive |
| Accelerator Type | Thumb press |
| Safety | |
| Front Brake | Disc brake |
| Rear Brake | E-brake |
| Brake Control | Pull Lever |
| Front Light | 150 Lm Front light ISO 6742-1 |
| Rear Light | Rear light. Always on + Brake indicator ISO 6742-1 |
| Reflectors | Front, rear and side ISO 6742-2 |
| Bell | Yes |
| Battery | |
| Battery Capacity | 36 V / 7 Ah |
| Battery Voltage | 36 V |
| Battery Recharging time | 4 hours |
| Battery 80% recharge time | 2 hours |
| Battery Certifications | L-ion, EN 50604-1, UN38.3, IEC 62133-2 |
| Battery Charger included | Yes (EN 60335-2-29:2004) |
| Battery Charger input | 100-240 V AC, 50-60 Hz, 2 A |
| Battery Charger Output | 42 V DC, 2.0 A |
| Weight and Dimensions | |
| Weight | <12 kg |
| Folded Dimensions | 48 cm (H) x 29 cm (L) x 15 cm (W) |
| Unfolded Dimensions | 110 cm (H) x 97 cm (L) x 23 cm (W) |
| Rider max load | 100 kg (15.75 st) |
| Other | |
| Included Extras | Dust bag included, Kickstand |
| Display | Speed, driving mode, mode selection, battery level |
| App Connectivity | No app |












